
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A Adelphus IV Acamar III, Acamar Akrayde VII Akritiri Aldea, Epsilon Mynos Aldebaran III Aldron IV Algeron (planet?) Alpha 177 Alpha Aradoni II Alpha Corina V Alpha Majoris I Alpha Moon, Peliazel Alpha Onias III, Onias Altair III Altair VI Altec, Omega Sagitta Altoor VII Angel One Angosia III Antede III Antos IV Antos IV Arakang VII Archer IV Argelius II Argus X Arianus Arlof IX Armus IX Arret Atalia VII, Atalia Atrea IV Axanar | B Babel (codename) Bajor (at least five moons) Bajor VII (at least three moons) Bajor VIII (six colonies) Balisty Barkon IV Barradas III, Barradas Barson II Barzan II Benzar Bersallis III, Bersallis Beta Agni II Beta Antares Beta III, 6-11 Beta XII-A Beta Moon, Peliazel Beta Thorador (planet?) Betaline Kel (planet?) Betazed Bilana III (approx. 3 LY from Layma II) Binus,Beta Magellon Blue Horizon (developed by Gideon Seyetik) Bokara VI Boraal II (atmosphere dissapated) Brax Bre'el IV Brekka,Dala Brentalya Bringloid 4 Browda IV Bynaus |
| C Cairn Caitia II Calder II,Calder Caldos IV (terraformed) Caldonia Callinon VII, Callinon Camor V, Camor Campa III Camus II Capella IV Carraya IV,Carraya Cardassia Cardassia IV Cardassia V Cardassia Prime Castel I Catulla Celfala Prime (near Draylon II) Celtris III Cestus III Ceti Alpha V Ceti Alpha VI (destroyed) Cetlic III Chalna Chandra V Chantil III Cheron Choltok IV (Romulan Research Colony) Chya VII Clauvdia III Colendia IV Colla III, Colla Corcoroli V Cosla II Costalane | D Daled IV Dayas IV Deanius III Deilos IV Delb II Delta IV Delta Deneb II Deneb IV Deneb V Deneva Desica II Devidia II, Devidia Dilicium IV Dilula II Ditalix B, Mira Dorat I Dorvan V Dracana IV, Dracana Drago IV (within 3 LY of Cardassian space) Draken IV Draycon IV, Draycon Draylon II (near Celfala Prime) Drayma IV, Selcundy Two Drema 4 Dynomicus VII |
| E Earth (Terra), Sol Eden Eden 892 IV Ekos Elas, Tellun E'Ladarea, E'Ladarea Eladrell IV, Eladrell Elba II Emila II Eminiar VII Enan VI Epsilon Canarus IV Epsilon Hydra VII Exo III | F Feris VI Ferengienar Filina III Forkis III |
| G Gailen IV (Federation colony) Galas II Galor IV Galorndon Kor Gamalon V, Gamalon Gamaras V Gamma II Gamma VII-A (destroyed) Gamma Canaris N Gamma Horami II, Horami Cluster Gamma Hydra II, Gamma Hydra Gamma Hydra IV, Gamma Hydra Gamma Tauri I V Gamma Trianguli VI Gault Gagaran IV Garadias IV Garon II Garon IV Garushda Genesis, Mutara Sector (destroyed) Germulon V Gideon Gon-el IV Graves' World | H Halka Harrakis V Harrod IV Harrok IV, Latar Nebula Hattoria (near Neutral Zone) Haven, Beta Casius Heirata III Hekarus II, Hekarus Hercoze III Hogas II Holberg 917-G Hottar II |
| I Iconia Indri VIII,Indri (biosphere destroyed) Iotia Iratin V Isis III Ivadni IV Izar | J Janus VI Jerido (fifth moon of Bajor) Jouret IV Juri IV |
| K Kabatris Kafka IV Kaldek Prime Kaldra IV Kalon II Kanda IV Karemma homeworld, Karemma Karil Prime Kataan, Kataan Kelva, Andromeda Kendal II Kerl, Kerlan Kesprit III Khitomer Keeair Klaestron IV Klardia III Kling Kora II Koltair IV Korbin II Korridon, Korridon Krios, Krios Kresalia Kronos (Qu'onoS) | L Ladonia III Lagobus X Laggon II Lalya IV Lambda Paz (moon of Pentarus III) Landris II Lapa IV Largo V Larieshe IV Layma II (approx. 3 LY from Bilana III) Ligon II Loran III, Loran LS VI, Gamma Quadrant (6 LY from wormhole) Lyar Lygos VII, Lygos Lysia, Lysian Luna, Sol Lunar V (moon of Angosia III) Lunar V Base (Bajoran moon) |
| M M-113 Mab-Bu VI (single moon) Makus III Malena II Malkor III (2000+ LY from Earth) Malkus IX Malona IV (stripped of life by crystal entity) Maranga IV Mariposa, Phyecus Sector Markus II Marcos XII Marlonia Mariposa Mars, Sol Medusa Melas II Melindy VII Melkot Melnos IV Melvala IV Memory Alpha Merak II Meridian, Triala Meudo V Millica III Minara Minas V Minos Mintaka III Miradin Miridian VI Mizarr II Moab IV, Moab Mond, Sol Mordan IV Moria IV Moricon VII Muendella, Telleris Cluster | N Narendra III Nawme IV Neinmen, Zairtzi Seven Nell III, Nell Nelvana III, Nelvana Nervala IV Neural New Bajor New Bajor (identified as being in the Gamma Quadrant) New Gaul New Halana Neygor Nimbus III, Neutral Zone Norpin IV Norpin V |
| O Oceanis IV Odet IX Ohniaka Three, Ohniaka Omecla III (Obsidian Order shipyards) Omega IV Omicron IV Omicron Ceti III Omicron Delta 1 Omicron Theta IV Onara III, Dala Ophyicus III Orealius IX (astroidal) Organia Orhyis III, Orhyis Orion | P Pacifica Parada II, Paradas Parada IV, Paradas (seven moons) Pasiphony V Parliament, Beta Renna Peliazel, Pelia Pellius V Pentarus II Pentarus III Pentarus V Penthara IV Phendouse V Pholar III Platonius Pollux IV Praxis (Klingon moon; over 3/4 destroyed) Proctol II Prophet's Landing (Bajoran colony nearest Cardassian border) Psi 2000 Pyris VII Pythra V |
Q Quadra Sigma III, Sigma Three Qualar II Qu'onoS , Kronos | R Rakhar, Gamma Quadrant Ramatis III, Ramatis Ramazad, Ramazad Rana IV, Delta Rana Raynas VI Regula, Mutara Sector Regulus III (300 LY from DS9) Regulus V Reina VI Rekok Saronia Relva VII Renol VI Rigel III Rigel IV Rigel V Rigel VII Rigel XII Rigley's Pleasure Planet Risa Rochanie III Romulus Rua IV, Rua Rubicon III, Rubicon Ruso V (astroidal) Rutia IV |
| S Sagitta XII Sarona VIII Sarpeidon, Beta Niobe (destroyed in sun nova) Saturn Sauria Scalos Seary IV Seltic III Septal Minor IV Sherman's Planet Sigma Draconis Signa XIV Solais V Solarian IV Solayas V Sorata IV Sosha III Straleb, Omega Sagitta Styrus IV Suven IV | T T'Lani III T'Lani Prime Tagra IV, Argolis Cluster Takara Talos IV Tanika IV Tantalus V Tarella Tarsus IV Tasus III Tataris V Tau Alpha-C Tau Ceti III Tau Cigna V, Tau Cigna Taurus Tavila Minor Taygus III Tazna V Tellar Terlina III, Terlina Tellun System Terosa Prime Terra Terra Nova Tessen III Tethis III Thala VII Thanatos VII Thasus Thelca IV Theta VII Theta VIII, Theta One-Sixteen Theydat IV Tholia II Tiarchanon III, Tiarchanon Tiburon Tilonus IV Time Planet Titan, moon of Saturn Titus IV Tobin III Tormin V Triacus Triskelion, M-24 Alpha Troyius, Tellun Turkana IV Tycho IV, Tycho Tyra VII-A, Tyran |
U Udala Prime UFP 257704 UFP 347601 Ultima Thul Umith VIII, DMZ | V Vacca VI, Cabral Vagra II, Zed Lapis Vagris III Valo I (three or more moons) Valo II Valo III Valt Minor Vando VI, Vando Vandor Varga II Vega IX Velara III, Pleiades Cluster Velos VII Vendikar Ventax II Venus Veridian III, Veridian (destroyed by star collapse in alternate timeline) Veridian IV, Veridian (destroyed by star collapse in alternate timeline) Vilmora II, Vilmoran Volchek Prime Volon II, Volon Colonies, DMZ Volon III, Volon Colonies, DMZ Vulcan, 40 Eridani A |
| W Wolf 359 | Y Yadera Prime Yonada (astroidal body) |
| Z Zalcon Zeon Zeta Alpha II Zeta Bootis 3 |