Planets
|
|
| Planet: | Bajor |
| description: | 74% water surface, concentrated in 3 large oceans |
| destination: | 3rd Planet in a 13 planet Sunsystem, 2nd class M Planet Bajor VIII, Sun B’Hava’el |
| class: | M |
| moons: | 5 moons (Dremal, Sarmian, Durna, Jeraddo & Brelda) |
| climate: | mainly tropical-warm, average rainfall |
| inhabitants: | Bajorans, other species, animal life, botanical life |
| special characteristics: | orbital strukture “Deep Space Nine” , wormhole to the 90 000 Ly distanced Gamma quadrant |
| maps/pictures: |  |
|
| Planet: | Betazed II (Cyndriel to aboringinals) |
| description: | mainly water surface, 5 continents, numerous islands |
| destination: | 5th Planet in a 8 planet sunsystem, yellow star |
| class: | M |
| moons: | Lonita, class K - with large colony |
| climate: | mild and moderate, raintime in spring |
| inhabitants: | Betasoids, animal life, botanical life |
| special characteristics: | Only Planet in the System having a moon |
| maps/pictures: |  |
|
| Planet: | Delta (Seyalia, Delta Triciatu V) |
| description: | ca. 90% water surface, 7 continetns, small islands |
| destination: | Delta Triciatu System, 5th Planet |
| class: | M |
| moons: | 7 |
| inhabitants: | Deltaner mainly (3,4 Mrd), rich animal life, botanical life (extensive woodlands) |
| special characteristics: | for limiting the conatact with deltan pheromons, humaniods from outer space are only allowed to visit the deltan moons Sayann and Cinera. A special ability of the deltans is to absorb the pain of other humanoids. On the moons Seyann and Chinera have large underground cities and ports. |
|
| Planet: | Erde (Terra) |
| description: | ca. 90% water surface, 5 continents, 6th continent planed (project Atlantis) |
| destination: | Sol System, 3rd Planet |
| class: | M |
| moons: | Lunar |
| climate: | from Arktical at the poles to tropical on the equator |
| inhabitants: | humans mainly, animal life, botanical life and artifical life (since Data is approved in the UFP as a living beeing) |
| special characteristics: | only planet im Sol System which allows Life |
| maps/pictures: | the Sol pictures were taken with a special camera, cause they are too bright for human eyes
 |
|
| Planet: | Izar |
| description: | ca. 70% water surface, 1 main continent numerous islands/small continents |
| destination: | 3rd planet of the Epsilon Bootis systems |
| class: | L |
| climate: | very stormy -> most cities underground |
| inhabitants: | n/a |
| special characteristics: | well knwon for excellent drivesystems, extensive ports |
| maps/pictures: |  |
|
| Planet: | Mars (Sol IV) |
| description: | Official Name United Marscolonies (founded 2103), member of the UFP (regular member 2161) |
| destination: | 4th Planet at the Sol System |
| class: | K |
| climate: | The Mars got a thin dusty atmoshere of CO2, extrem continental climate with heavy temerature fluctuations |
| inhabitants: | humans mainly, 138 Mio. |
| special characteristics: | Olympus Mons; Valles Marineris; Utopia Planetia-shipyard, Original flag based on a drawing of a bull fighter on velvet |
| maps/pictures: |  |
|
| Planet: | Moon (Sol IIIa) |
| description: | terrestrian satelite, official name Lunar colony (founded 2093), member of the UFP (regular member 2161) |
| destination: | satelite of Earth (Terra) |
| class: | D |
| climate: | no oxygen, no atmosphere, small gravitation, no natural life |
| inhabitants: | humans mainly, 50.2 Mio |
| special characteristics: | Transquility Base; Lake Armstrong; New Berlin; Lunaport |
| maps/pictures: |  |
|
| Planet: | Qo'noS (Klinzhai) |
| description: | ca. 80% water surface, 1 main continent (the Continent), numerous islands (new Continent, Slivi...) |
| destination: | K'lai Klinzhai, 2nd Planet, galactical coordinats (-321.5, 48.6, -87.9) |
| class: | M |
| moons: | Praxis (which exploded in 2293 and was destroyed for the most part) |
| climate: | green house climate, tropical, high temperature fluctuations caused by the heavy aptitute of the planet. You have from comfortable for humans and cold for klingons to comfortable for klingons (deadly for humans), Temperaturschwankungen meist bei 15°, taeglicher Regen da Atmosphaere sehr feucht ist. |
| inhabitants: | Klingons mainly, animal life, few botanical life |
| special characteristics: | only Planet at the Klinzhai Star System that allows life |
| maps/pictures: |
 |
|
| Planet: | Terra Nova (Eta Cassiopeia III) |
| description: | ca. 80% water surface, few continents |
| destination: | n/a |
| class: | M |
| climate: | moderate |
| inhabitants: | Novaner |
| special characteristics: | nuclear radiation after a meteor crash, radioactive poisoned water on one of the continents, first maned mission S.S. Conestoga (2087); contact regained 2151. |
| maps/pictures: |  |
|
| Thanks to for pictures and informations. |